LATEST VIEWED
- No pages viewed yet
The following demo data may be used both for trying out our product demos prior to integration and checking your integration in demo mode. For the different payment methods you will need financial data like credit card numbers, specific usernames and passwords. Since these data are not real financial data you will receive an error message from Wirecard if you use them in production mode.
Please note that our product demos and demo mode settings usually allow for more services and features (e.g. availability of additional payment methods) than you may have ordered for your online shop. Please contact our sales teams if you wish to use one of these services and features also in your productive system.
For demo and test customerId
s and secret
s please refer to the respective data for Wirecard Checkout Page and Wirecard Checkout Seamless.
Credit Cards | ||
---|---|---|
Card holder | Any card holder name is possible. | |
Credit card number | 9500000000000002 | Mastercard without Mastercard SecureCode (SSL only) |
9500000000000001 | Mastercard with Mastercard SecureCode | |
9400000000000004 | Visa without Verified by Visa (SSL only) | |
9400000000000003 | Visa with Verified by Visa | |
9600000000000005 | Maestro with Maestro SecureCode | |
9100000000000006 | American Express (SSL only) | |
9100000000000005 | American Express with American Express SafeKey | |
9200000000000007 | Diners Club (SSL only) | |
9300000000000008 | JCB (SSL only) | |
9110000000000010 | UATP (SSL only) | |
9090000000000011 | Discover (SSL only) | |
Expiration date | Any date in future is possible. | |
Card verification code (CVC) | Any number with 3 digits is possible. |
giropay accounts | ||
---|---|---|
Bank sorting code | 99000001 | Postbank |
99000002 | Sparkasse | |
99000003 | VR-Bank | |
Account number | Any account number is possible. | |
Account owner | Any name is possible. |
Mobile Phone Invoicing (paybox) | |
---|---|
Mobile phone number | You can use any number of max. 16 digits without spaces. |
SEPA Direct Debit | |
---|---|
IBAN | Alphanumeric within 16 to 34 characters. |
BIC | Alphanumeric within 8 to 11 characters. |
Account owner | Any alphanumeric text. |
Direct Debit | |
---|---|
Bank sorting code | Numeric value with at least 5 digits. |
Bank | Any alphanumeric text. |
Account number | Numeric value with at least 4 digits. |
Account owner | Any alphanumeric text. |